FD 10-Year Rate Trends (Note)
| Year | High | Low |
|---|---|---|
| 2024 | 7.5 | 6.0 |
| 2023 | 7.3 | 5.8 |
| 2022 | 6.8 | 5.0 |
| 2021 | 6.2 | 4.9 |
| 2020 | 6.5 | 5.1 |
| 2019 | 7.0 | 6.0 |
| 2018 | 7.8 | 6.5 |
| 2017 | 8.0 | 6.7 |
| 2016 | 8.5 | 7.0 |
| 2015 | 9.0 | 7.5 |
Calculate Your FD Returns
For analyze advantages and disadvantages of FD, Click here
Your FD Returns
Principal Amount
₹1,00,000
Total Interest
₹0
Maturity Value
₹0
The values are indicative. Actual returns may vary based
on
bank policies and tax regulations.